FLOOR & CARPET EQUIPMENT RENTALS
| Product | 2 Hour |
3 Hour |
Daily | Weekly | Sale Price |
|
| $30.00 | $42.00 | $126.00 | ||||
| $35.00 | $50.00 | $150.00 | ||||
| $30.00 | $42.00 | $126.00 | ||||
| $6.00 | $18.00 | |||||
| $24.00 | $34.00 | $102.00 | ||||
| $20.00 | $60.00 | |||||
| $6.00 | $18.00 | |||||
| $3.00 | $9.00 | |||||
| $0.25 | ||||||
| $6.00 | $18.00 | |||||
| $21.55 | ||||||
| $8.16 | ||||||
| $9.10 | ||||||
| $7.25 | ||||||
| $13.83 | ||||||
| $8.65 | ||||||
| $7.75 | ||||||
| $60.00 | $180.00 | |||||
| $40.00 | $120.00 | |||||
| $5.00 | $15.00 | |||||
| $15.00 | $45.00 | |||||
| $18.00 | $54.00 | |||||
| $15.00 | $45.00 | |||||
| $7.22 | ||||||
| $11.95 | ||||||
| $24.25 | ||||||
| $13.09 | ||||||
| $7.95 | ||||||
| $15.00 | $23.00 | $69.00 | ||||
| $12.00 | $17.00 | $51.00 | ||||
| $17.00 | $28.00 | $70.00 | ||||
| $9.80 | ||||||
| $12.00 | $30.00 | |||||
| $20.00 | $60.00 | |||||
| $5.50 | ||||||
| $9.40 | ||||||
| $9.40 | ||||||
| $11.50 | ||||||
| $60.00 | $180.00 | |||||
| $15.00 | ||||||
| $20.00 | $30.00 | $90.00 | ||||
| $9.30 | ||||||
| $7.45 | ||||||
| $6.48 | ||||||
| $15.20 | ||||||
| $0.40 | ||||||
| $0.75 | ||||||
| $10.00 | $30.00 | |||||
| $30.00 | $45.00 | $135.00 | ||||
| $50.00 | $70.00 | $210.00 | ||||
| $30.00 | $45.00 | $180.00 | ||||
| $13.00 | $20.00 | $60.00 | ||||
* : Prices are subject to change. Tax, damage waiver and other fees not shown in above price estimate.
* : Please call us for any questions on our floor & carpet equipment rentals in Oak Grove MO, Blue Springs MO, Independence MO, Lexington MO, Odessa MO, Independence MO and Western Missouri.








































