LAWN & GARDEN EQUIPMENT RENTALS
| Product | 2 Hour |
3 Hour |
Daily | Weekly | Sale Price |
|
| $48.00 | $72.00 | $144.00 | $504.00 | |||
| $33.00 | $58.00 | $174.00 | ||||
| $45.00 | $72.00 | $216.00 | ||||
| $8.00 | $16.00 | |||||
| $20.00 | $35.00 | $105.00 | ||||
| $15.00 | $25.00 | $75.00 | ||||
| $69.00 | $138.00 | $483.00 | ||||
| $15.00 | $25.00 | $75.00 | ||||
| $15.00 | $45.00 | |||||
| $28.34 | ||||||
| $29.17 | ||||||
| $40.00 | ||||||
| $8.00 | $24.00 | |||||
| $40.00 | $62.00 | $186.00 | ||||
| $8.00 | $24.00 | |||||
| $15.00 | $25.00 | $75.00 | ||||
| $25.00 | $40.00 | $120.00 | ||||
| $15.00 | $20.00 | $60.00 | ||||
| $15.00 | $20.00 | $60.00 | ||||
| $25.00 | $40.00 | $120.00 | ||||
| $30.00 | $40.00 | $120.00 | ||||
| $45.00 | $77.00 | $231.00 | ||||
| $13.00 | $39.00 | |||||
| $60.00 | $80.00 | $240.00 | ||||
| $50.00 | $70.00 | $210.00 | ||||
| $60.00 | $90.00 | $165.00 | $577.50 | |||
| $30.00 | $45.00 | $60.00 | $180.00 | |||
| $20.00 | $30.00 | $90.00 | ||||
| $6.00 | $18.00 | |||||
| $38.00 | $57.00 | $114.00 | $456.00 | |||
| $44.00 | $66.00 | $132.00 | $528.00 | |||
| $60.00 | $90.00 | $180.00 | $630.00 | |||
| $40.00 | $60.00 | $180.00 | ||||
| $38.00 | $57.00 | $114.00 | $456.00 | |||
| $99.17 | ||||||
| $85.84 | ||||||
| $6.00 | $18.00 | |||||
| $6.00 | $18.00 | |||||
| $35.00 | $70.00 | $210.00 | ||||
| $45.00 | $90.00 | $315.00 | ||||
| $48.00 | $72.00 | $144.00 | $576.00 | |||
| $28.00 | $42.00 | $84.00 | $294.00 | |||
| $38.00 | $57.00 | $114.00 | $399.00 | |||
| $50.00 | $75.00 | $150.00 | $525.00 | |||
| $10.00 | $30.00 | |||||
| $0.05 | ||||||
| $15.00 | $22.50 | $45.00 | $135.00 | |||
| $10.00 | $30.00 | |||||
* : Prices are subject to change. Tax, damage waiver and other fees not shown in above price estimate.
* : Please call us for any questions on our lawn & garden equipment rentals in Oak Grove MO, Blue Springs MO, Independence MO, Lexington MO, Odessa MO, Independence MO and Western Missouri.













































